List of KTM Bikes Available In India*Prices mentioned are ex-showroom Delhi
- Duke 200 – INR 1,46,000
- Duke 250 – INR 1,75,700
- Duke 390 – INR 2,29,500
- RC 200 – INR 1,74,800
- RC 390 – INR 2,34,300
KTM India is currently the most popular lightweight sport bike brand of India. A total of five bikes make KTM India the largest manufacturer of performance products in India. The range starts with 200 Duke and goes all the way up to RC 390. Three different engines, all having class leading performance values, are used on these five KTM bikes.
The 199.5cc, liquid cooled and fuel injected engine is good for 25 PS and 19.2 Nm of torque. A slightly bigger 248.8cc engine is even more responsive at 30 PS and 24 Nm. Former comes with a 6-speed gearbox while latter gets the same with addition of slipper clutch. KTM’s 373.2cc, single cylinder engine is available in two different outputs.
For 390 Duke, it brings out 43.5 PS and 37 Nm of torque while RC 390 gets the same power but 36 Nm of maximum torque. These two are the most densely equipped motorcycles with class leading features like dual channel ABS, ride by wire throttle and USD front forks. Duke 390 even takes the lift forward with all new TFT console with smartphone pairing and all LED lighting.
Displacement | 199.5 cc |
Maximum Power | 24.6 Bhp @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 810 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Displacement | 248.8 cc |
Maximum Power | 29.58 BHP @ 9000 rpm |
Maximum Torque | 24 NM @ 7500 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 161 kg |
Fuel Tank Capacity | 13.5 litres |
Displacement | 373.2 cc |
Maximum Power | 42.90 Bhp @ 9000 rpm |
Maximum Torque | 37 NM @ 7000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 163 kg |
Fuel Tank Capacity | 13.5 litres |
Displacement | 199.5 cc |
Maximum Power | 24.65 Bhp @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Kerb/Wet Weight | 154 kg |
Fuel Tank Capacity | 9.5 litres |
Displacement | 373.2 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 36 Nm @ 7000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Kerb/Wet Weight | 170 kg |
Fuel Tank Capacity | 9.5 litres |
No comments:
Post a Comment